There are currently 10,615 games installed. The games in the arcade have been played 1,114 times for a total of 5 Days 19 hours 9 mins 47 secs.
| Game | Score | Comment | Date | Times played | Total time | Avg time | |
|---|---|---|---|---|---|---|---|
13 is a Winner ![]() | 273 | 24. May 2012, 23:39 | 3 | 44 mins 29 secs | 14 mins 49 secs | ||
3 Peeks Solitaire ![]() | 15,879 | 13. Apr 2012, 16:38 | 4 | 4 mins 52 secs | 1 min. 13 secs | ||
| 6 Peaks Solitaire | 7,664 | 29. Jul 2012, 14:44 | 1 | 3 mins 12 secs | 3 mins 12 secs | ||
| 9 Ball Pool | 470 | 16. Aug 2012, 22:57 | 1 | 3 mins 9 secs | 3 mins 9 secs | ||
| 9-Ball | 150 | 22. Jun 2012, 12:13 | 1 | 5 mins 9 secs | 5 mins 9 secs | ||
Alchemy ![]() | 8,569 | 29. Jul 2012, 00:29 | 1 | 43 mins 7 secs | 43 mins 7 secs | ||
Alchemy Tiles ![]() | 6,152 | 16. Jun 2012, 23:24 | 1 | 7 mins 33 secs | 7 mins 33 secs | ||
Arctic Tri Peaks Solitaire ![]() | 11,137 | 25. Apr 2012, 10:57 | 1 | 1 min. 22 secs | 1 min. 22 secs | ||
| Arctic Tri peaks Solitaire | 14,050 | 13. Jun 2012, 17:04 | 4 | 4 mins 32 secs | 1 min. 8 secs | ||
Black Dragon 2 ![]() | 5,828 | 10. Jul 2012, 22:25 | 1 | 40 mins 55 secs | 40 mins 55 secs | ||
| Block | 271,542 | 16. Aug 2012, 23:19 | 2 | 10 mins 52 secs | 5 mins 26 secs | ||
Blocky ![]() | 215,861 | 25. Apr 2012, 10:38 | 1 | 3 mins 18 secs | 3 mins 18 secs | ||
| Blocky 2 | 109,167 | 8. May 2012, 17:23 | 1 | 11 mins 55 secs | 11 mins 55 secs | ||
| Blocky Winter Edition | 296,093 | 12. Jun 2012, 16:22 | 1 | 4 mins 22 secs | 4 mins 22 secs | ||
Bola ![]() | 15,150 | 22. Jun 2012, 12:58 | 1 | 3 mins 19 secs | 3 mins 19 secs | ||
Camping Spot The Difference ![]() | 170 | 22. Jun 2012, 11:01 | 1 | 8 mins 47 secs | 8 mins 47 secs | ||
Christmas Crunch ![]() | 41,389 | 13. Aug 2012, 23:32 | 1 | 9 mins 40 secs | 9 mins 40 secs | ||
Cold Fusion ![]() | 1,164 | 16. Jun 2012, 23:41 | 1 | 2 mins 25 secs | 2 mins 25 secs | ||
Collapse ![]() | 3,342 | 8. May 2012, 16:16 | 1 | 1 min. 59 secs | 1 min. 59 secs | ||
Crescent Solitaire ![]() | 460 | 20. May 2012, 17:33 | 1 | 9 mins 25 secs | 9 mins 25 secs | ||
Crescent Solitaire ![]() | 405 | 25. May 2012, 11:48 | 1 | 12 mins 46 secs | 12 mins 46 secs | ||
Crescent Solitaire Arcadium ![]() | 310 | 29. Jul 2012, 14:07 | 2 | 14 mins 43 secs | 7 mins 21 secs | ||
Crescent Solitaire II ![]() | 360 | 29. Jun 2012, 13:06 | 1 | 10 mins 39 secs | 10 mins 39 secs | ||
Crystal Golf Solitaire ![]() | 30,267 | 4. Jul 2012, 23:17 | 1 | 9 mins 1 sec. | 9 mins 1 sec. | ||
Diamonds ![]() | 37 | 26. Jun 2012, 21:13 | 2 | 8 mins 45 secs | 4 mins 22 secs | ||
Disco Bowling ![]() | 153 | 22. Jun 2012, 12:35 | 1 | 3 mins 18 secs | 3 mins 18 secs | ||
| Doof Blocks | 18,400 | 25. Apr 2012, 10:39 | 1 | 1 min. 6 secs | 1 min. 6 secs | ||
Dot Balls ![]() | 14,544 | 10. Jul 2012, 18:19 | 1 | 2 mins 49 secs | 2 mins 49 secs | ||
| Fandango Mahjongg | 5,822 | 13. Apr 2012, 16:56 | 1 | 3 mins 36 secs | 3 mins 36 secs | ||
Find The Numbers 02 ![]() | 2,600 | 18. Aug 2012, 23:03 | 1 | 2 mins 25 secs | 2 mins 25 secs | ||
Find The Numbers 03 ![]() | 3,300 | 17. Aug 2012, 23:04 | 1 | 3 mins 41 secs | 3 mins 41 secs | ||
Find The Numbers 04 ![]() | 3,700 | 18. Aug 2012, 20:51 | 1 | 4 mins 8 secs | 4 mins 8 secs | ||
| Find The Numbers 10 | 1,200 | 20. Aug 2012, 23:01 | 1 | 3 mins 43 secs | 3 mins 43 secs | ||
Find The Numbers 11 ![]() | 1,400 | 17. Aug 2012, 23:34 | 1 | 3 mins 41 secs | 3 mins 41 secs | ||
Find The Numbers 12 ![]() | 1,700 | 7. Sep 2012, 21:30 | 1 | 4 mins | 4 mins | ||
Find The Numbers 13 ![]() | 5,730 | 9. Sep 2012, 15:11 | 1 | 18 mins 4 secs | 18 mins 4 secs | ||
Find The Numbers 28 ![]() | 5,287 | 18. Aug 2012, 22:17 | 1 | 23 mins 55 secs | 23 mins 55 secs | ||
Find The Numbers 29 ![]() | 4,449 | 18. Aug 2012, 21:33 | 1 | 26 mins 11 secs | 26 mins 11 secs | ||
Find The Numbers 31 ![]() | 7,910 | 18. Aug 2012, 23:00 | 1 | 10 mins 7 secs | 10 mins 7 secs | ||
Find The Numbers 32 ![]() | 8,323 | 18. Aug 2012, 23:41 | 1 | 11 mins 37 secs | 11 mins 37 secs | ||
Find The Numbers 33 ![]() | 79 | 18. Aug 2012, 23:29 | 1 | 24 mins 58 secs | 24 mins 58 secs | ||
Find The Numbers 34 ![]() | 8,401 | 18. Aug 2012, 20:40 | 1 | 13 mins 36 secs | 13 mins 36 secs | ||
Find The Numbers 36 ![]() | 6,515 | 17. Aug 2012, 23:00 | 1 | 26 mins 52 secs | 26 mins 52 secs | ||
Find the Numbers 37 ![]() | 9,092 | 7. Sep 2012, 22:09 | 1 | 15 mins 31 secs | 15 mins 31 secs | ||
| Find The Numbers 39 | 9,505 | 9. Sep 2012, 21:10 | 1 | 5 mins 9 secs | 5 mins 9 secs | ||
Find The Numbers 53 ![]() | 9,018 | 7. Sep 2012, 22:35 | 1 | 8 mins 24 secs | 8 mins 24 secs | ||
Find The Numbers 6 ![]() | 2,800 | 6. Sep 2012, 23:34 | 1 | 4 mins 27 secs | 4 mins 27 secs | ||
Find The Numbers 8 ![]() | 1,800 | 17. Aug 2012, 23:38 | 1 | 4 mins 14 secs | 4 mins 14 secs | ||
Find The Numbers 9 ![]() | 1,700 | 7. Sep 2012, 22:26 | 1 | 4 mins 5 secs | 4 mins 5 secs | ||
Foghorn Leghorns Thanks But No Thanks ![]() | 53,425 | 24. May 2012, 23:32 | 1 | 7 mins 41 secs | 7 mins 41 secs | ||
There are currently no games being played.