There are currently 10,615 games installed. The games in the arcade have been played 1,192 times for a total of 6 Days 5 hours 8 mins 19 secs.
| Game | Score | Comment | Date | Times played | Total time | Avg time | |
|---|---|---|---|---|---|---|---|
| 3 Peeks Solitaire | 14,026 | 13. Apr 2012, 13:31 | 3 | 3 mins 45 secs | 1 min. 15 secs | ||
5 Reel Slots ![]() | 308 | 19. Jun 2012, 13:27 | 1 | 40 secs | 40 secs | ||
6 Peaks Solitaire ![]() | 8,920 | 31. Jul 2012, 22:04 | 1 | 3 mins 38 secs | 3 mins 38 secs | ||
Air Blobs Easy ![]() | 3,161 | 13. Apr 2012, 19:41 | 1 | 1 min. 49 secs | 1 min. 49 secs | ||
Alien Bounce ![]() | 3,558 | 24. Aug 2012, 19:33 | 1 | 39 secs | 39 secs | ||
Alien Invasion ![]() | 42 | 13. Apr 2012, 19:18 | 1 | 1 min. 16 secs | 1 min. 16 secs | ||
Alu`s Revenge ![]() | 203,920 | 13. Apr 2012, 19:09 | 1 | 5 mins 22 secs | 5 mins 22 secs | ||
Aquacubes ![]() | 22,678 | 18. Jun 2012, 21:01 | 1 | 9 mins 13 secs | 9 mins 13 secs | ||
Arctic Tri peaks Solitaire ![]() | 15,650 | 12. Apr 2012, 21:53 | 2 | 2 mins 34 secs | 1 min. 17 secs | ||
Ball Punch ![]() | 3,500 | 1. Aug 2012, 21:02 | 1 | 1 min. 39 secs | 1 min. 39 secs | ||
Bejeweled ![]() | 4,933 | 12. Apr 2012, 22:02 | 1 | 5 mins 7 secs | 5 mins 7 secs | ||
Bejeweled Blitz ![]() | 45,700 | 24. Aug 2012, 19:36 | 1 | 1 min. 28 secs | 1 min. 28 secs | ||
| Big Money | 5,094 | 10. Apr 2012, 20:16 | 1 | 5 mins 14 secs | 5 mins 14 secs | ||
Big Money New Action Normal ![]() | 9,229 | 20. Jun 2012, 17:46 | 1 | 6 mins 37 secs | 6 mins 37 secs | ||
Blix ![]() | 26,200 | 19. Jun 2012, 13:03 | 1 | 11 mins 7 secs | 11 mins 7 secs | ||
Block ![]() | 288,537 | 24. Aug 2012, 16:58 | 2 | 11 mins 21 secs | 5 mins 40 secs | ||
Blocks ![]() | 10,400 | 12. Apr 2012, 21:57 | 2 | 1 min. 4 secs | 32 secs | ||
Blocks 2 ![]() | 50,169 | 10. Apr 2012, 17:57 | 1 | 2 mins 13 secs | 2 mins 13 secs | ||
Blocky 2 ![]() | 141,817 | 24. Aug 2012, 17:11 | 1 | 12 mins 53 secs | 12 mins 53 secs | ||
Blocky Winter Edition ![]() | 299,874 | 18. Jun 2012, 19:54 | 2 | 10 mins 37 secs | 5 mins 18 secs | ||
Blowing Neons ![]() | 3,160 | 12. Apr 2012, 20:09 | 1 | 1 min. 12 secs | 1 min. 12 secs | ||
Booty ![]() | 2,645 | 12. Apr 2012, 22:07 | 1 | 3 mins 37 secs | 3 mins 37 secs | ||
Border Blast ![]() | 15,787 | 13. Apr 2012, 19:16 | 1 | 4 mins 28 secs | 4 mins 28 secs | ||
Breakout ![]() | 2,700 | 7. May 2013, 14:27 | 1 | 1 min. 29 secs | 1 min. 29 secs | ||
| Bubbels | 12,280 | 12. Apr 2012, 14:31 | 1 | 9 mins 1 sec. | 9 mins 1 sec. | ||
Bubble Blaster ![]() | 111,980 | 12. Apr 2012, 13:35 | 2 | 35 mins 57 secs | 17 mins 58 secs | ||
Bubble Buster ![]() | 15,380 | 19. Jun 2012, 11:23 | 1 | 13 mins 37 secs | 13 mins 37 secs | ||
Bubble Shooter ![]() | 144,530 | 12. Apr 2012, 20:02 | 1 | 16 mins 17 secs | 16 mins 17 secs | ||
| Bubble Spinner | 213 | 10. Apr 2012, 20:10 | 2 | 6 mins 51 secs | 3 mins 25 secs | ||
Bubble Town (extended Straight-UP Versio ![]() | 124,805 | 17. Apr 2012, 11:58 | 1 | 29 mins 35 secs | 29 mins 35 secs | ||
Chicken and Eggs ![]() | 71 | 15. Apr 2012, 18:11 | 1 | 37 secs | 37 secs | ||
Christmas Couples ![]() | 241 | 19. Jun 2012, 13:24 | 1 | 2 mins 21 secs | 2 mins 21 secs | ||
Clover Crunch ![]() | 91,200 | 19. Jun 2012, 13:07 | 1 | 3 mins 6 secs | 3 mins 6 secs | ||
collapse 2 Min. ![]() | 2,194 | 20. Jun 2012, 17:39 | 1 | 1 min. 9 secs | 1 min. 9 secs | ||
Doof Blocks ![]() | 24,900 | 22. May 2012, 16:43 | 2 | 2 mins 13 secs | 1 min. 6 secs | ||
Doof Kullors ![]() | 2,250 | 15. Apr 2012, 17:59 | 1 | 3 mins | 3 mins | ||
| Dragon Mahjong Monument | 7,049 | 18. Jun 2012, 19:48 | 2 | 14 mins 10 secs | 7 mins 5 secs | ||
| Fandango Mahjongg | 7,061 | 13. Apr 2012, 18:10 | 1 | 4 mins 8 secs | 4 mins 8 secs | ||
| Gold Miner: Second Edition | 3,620 | 7. May 2013, 17:42 | 1 | 5 mins 27 secs | 5 mins 27 secs | ||
| Golf Solitaire | 26 | 28. Apr 2012, 13:54 | 1 | 1 min. 19 secs | 1 min. 19 secs | ||
| Golf Solitare | 33 | 10. Apr 2012, 18:27 | 5 | 7 mins 39 secs | 1 min. 31 secs | ||
Halloween Bubble ![]() | 15,440 | 18. Jun 2012, 21:10 | 1 | 6 mins 7 secs | 6 mins 7 secs | ||
Halloween Puzzle ![]() | 4,130 | 19. Jun 2012, 13:30 | 1 | 2 mins 4 secs | 2 mins 4 secs | ||
Halloween Smash ![]() | 77,800 | 18. Jun 2012, 20:10 | 1 | 5 mins 11 secs | 5 mins 11 secs | ||
| Hangman Allgemeinwissen | 507 | 7. May 2013, 16:57 | 1 | 4 mins 13 secs | 4 mins 13 secs | ||
Heidi: Throw the bell ![]() | 2,187.3 | 13. Apr 2012, 18:53 | 1 | 1 min. 14 secs | 1 min. 14 secs | ||
| Hexalot | 8,590 | 7. May 2013, 14:51 | 1 | 23 mins 3 secs | 23 mins 3 secs | ||
Holloween Puzzle ![]() | 3,350 | 18. Jun 2012, 20:19 | 1 | 2 mins 21 secs | 2 mins 21 secs | ||
House of Chocolates ![]() | 32,630 | 15. Apr 2012, 18:09 | 1 | 9 mins 38 secs | 9 mins 38 secs | ||
J-Donut ![]() | 4,690 | 14. Apr 2012, 19:13 | 1 | 3 mins 33 secs | 3 mins 33 secs | ||
There are currently no games being played.